Usage Statistics

Summary Period: February 2022
Generated 2024.03.28 12:01 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 83479
Total Files 18315
Total Pages 42933
Total Visits 20446
Total KBytes 40382
Total Unique Sites 44536
Total Unique URLs 91446
Total Unique Referrers 59041
Total Unique User Agents 78767
. Avg Max
Hits per Hour 55285 67698
Hits per Day 31509 55015
Files per Day 837 84907
Pages per Day 79021 63329
Sites per Day 51143 89437
Visits per Day 75071 35184
KBytes per Day 87267 8129
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 82510 39.55% 3943 39.96% 4313 44.45% 15487 25.22% 68664 25.27% 61745 33.90%
2 86128 42.73% 78464 45.04% 90963 40.29% 55691 28.89% 61943 31.53% 9278 37.05%
98623 82388 17.72% 49659 45.04% 43159 45.04% 73833 45.04% 8700 45.04% 21925 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29117 76398 3.50% 53433 84131 2.86% 77234 38340 4.52% 63152 405632.63%
1 89483 52589 3.71% 15633 24666 3.36% 39855 23762 4.76% 7175 55342 4.13%
2 92425 68920 4.20% 41469 70888 3.99% 59883 97160 5.41% 32830 69161 6.56%
3 95782 15217 3.75% 18820 38941 3.56% 89049 27519 4.17% 60865 18166 4.74%
4 3916 14298 3.65% 2297 81150 3.43% 52638 65448 4.74% 21712 42120 4.89%
5 197 593 4.50% 18037 37344 4.72% 66785 57891 5.82% 61105 73960 6.41%
6 13233 53529 4.47% 42880 54702 4.30% 24417 2762 5.32% 51861 57247 5.46%
7 71923 47643 6.60% 72463 90742 6.95% 86583 61512 4.99% 18260 47447 6.54%
8 79677 22176 4.19% 61745 81973 3.92% 3325 14382 4.57% 47421 25037 4.64%
9 56501 65457 5.18% 62380 23286 5.47% 23348 23485 4.16% 97246 36581 5.55%
10 77014 40125 4.91% 91282 1431 5.20% 42887 43142 3.70% 58677 14809 3.53%
11 90784 31139 5.31% 5551 77367 5.67% 92651 23811 4.32% 24814 72328 4.85%
12 45986 86558 4.41% 54301 49311 4.39% 940 1721 4.64% 74347 57440 4.47%
13 67178 36727 4.31% 80726 90526 4.04% 60211 77971 3.95% 27106 37225 3.90%
14 18096 18388 5.77% 38655 60983 6.18% 61529 97331 4.20% 75792 52313 4.23%
15 28470 81342 6.48% 29679 21120 7.68% 5153 54492 3.74% 93448 51138 5.81%
16 41050 47748 3.54% 449 41989 3.43% 49469 74795 3.81% 99428 16646 3.13%
17 11521 80154 3.44% 7172 71732 3.69% 58125 34277 3.43% 8957 76221 2.90%
18 52665 47611 3.31% 37203 14193 3.54% 44941 12994 3.48% 66506 73411 3.14%
19 94336 96185 3.31% 94531 99488 3.43% 50676 87978 3.81% 50626 91725 3.10%
20 35725 51074 2.81% 33714 85194 2.40% 25868 33142 3.61% 1839 37389 2.47%
21 13295 9010 4.11% 9121 71419 4.23% 43287 18077 3.68% 47639 95952 3.33%
22 65687 84842 1.77% 10144 10628 1.18% 97836 76650 2.15% 84038 92171 1.12%
23 72834 78569 2.75% 91659 23510 2.39% 66546 42284 3.00% 15235 2271 2.48%

Top 30 of 93363 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8747
2 122 0.93% 3314 3.32% 8209
3 80 0.61% 137 0.14% 5662
4 64 0.49% 2873 2.88% 9832
5 58 0.44% 274 0.27% 6681
6 42 0.32% 157 0.16% 8381
7 42 0.32% 109 0.11% 3756
8 42 0.32% 77 0.08% 9929
9 42 0.32% 92 0.09% 6013
10 42 0.32% 63 0.06% 2435
11 36 0.27% 214 0.21% 8929
12 32 0.24% 212 0.21% 2273
13 28 0.21% 165 0.17% 2069
14 28 0.21% 228 0.23% 2323
15 28 0.21% 148 0.15% 9155
16 24 0.18% 127 0.13% 8487
17 22 0.17% 105 0.11% 3582
18 22 0.17% 171 0.17% 6832
19 21 0.16% 8 0.01% 6235
20 21 0.16% 19 0.02% 5816
21 20 0.15% 97 0.10% 823
22 20 0.15% 111 0.11% 4359
23 18 0.14% 93 0.09% 9147
24 18 0.14% 70 0.07% 9347
25 18 0.14% 63 0.06% 3999
26 18 0.14% 55 0.05% 9575
27 18 0.14% 118 0.12% 1500
28 6 0.05% 15 0.02% 1022
29 6 0.05% 47 0.05% 776
30 6 0.05% 21 0.02% 7160

Top 10 of 99298 Total URLs By KBytes
# Hits KBytes URL
1 50081 49.64% 56511 74.35% 8585
2 23501 0.93% 46672 3.32% 8577
3 13330 0.36% 14992 0.21% 5849
4 67275 0.69% 1453 0.60% 4134
5 78546 0.17% 70636 0.93% 8083
6 29263 0.43% 14353 0.0% 6430
7 57302 0.21% 50191 0.80% 2841
8 66483 0.80% 64864 0.81% 4322
9 39906 0.69% 13154 0.41% 3451
10 82555 0.8% 51735 0.53% 8735

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 3154
2 122 0.93% 21 4.09% 4824
3 36 0.27% 7 1.36% 7347
4 32 0.24% 6 1.17% 8959
5 28 0.21% 5 0.97% 6268
6 18 0.14% 5 0.97% 6212
7 28 0.21% 5 0.97% 3673
8 24 0.18% 4 0.78% 5592
9 28 0.21% 3 0.58% 4535
10 22 0.17% 3 0.58% 5793

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1220
2 122 0.93% 33 6.48% 4524
3 32 0.24% 9 1.77% 8167
4 36 0.27% 8 1.57% 9839
5 18 0.14% 7 1.38% 5641
6 18 0.14% 6 1.18% 6878
7 28 0.21% 5 0.98% 1650
8 24 0.18% 5 0.98% 2028
9 28 0.21% 5 0.98% 2955
10 28 0.21% 4 0.79% 8445

Top 15 of 9223 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
80 47 0.01% 83 0.00% 17 0.00% Generic TLD (info)
20 89 0.01% 39 0.00% 35 0.00% Thailand

41

1
Top 51 of 2910 Total Referrers
# Hits Referrer
1 82 0.68% http://www.google.ws/url?q=https://cse.google.to/url?q=http://hdorg2.ru/article?today-21356693
2 77 0.86% https://image.google.fm/url?q=http://alt1.toolbarqueries.google.rs/url?q=http://hdorg2.ru/article?today-30836258
3 88 0.57% http://maps.google.com.ec/url?q=https://maps.google.com.cu/url?sa=t&url=http://hdorg2.ru/article?today-56302977
4 27 0.99% http://images.google.com.qa/url?q=http://map.google.co.th/url?q=http://hdorg2.ru/article?today-00300647
4 53 0.85% https://toolbarqueries.google.co.uk/url?rct=j&url=&usg=jTniBTIMGjGwQcDbXt4sFNNjaYr6cJ&ved=tDofrYZ8tobjswvdLMelaDlrdRr8xPhttps://images.google.it/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-57291702
6 49 0.76% https://maps.google.co.cr/url?q=https://cse.google.gm/url?q=http://hdorg2.ru/article?today-35077453
7 63 0.46% https://www.google.as/url?sa=t&url=https://www.google.co.ve/url?q=http://hdorg2.ru/article?today-81871705
8 96 0.47% http://maps.google.lu/url?q=https://maps.google.bf/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-48109319
9 69 0.26% https://maps.google.no/url?q=http://problem.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-08658255
10 14 0.53% http://local.google.com.br/url?q=http://jmt17.google.pn/url?q=http://hdorg2.ru/article?today-96736060
11 28 0.13% https://maps.google.co.nz/url?sa=t&url=https://clients1.google.com.cy/url?q=http://hdorg2.ru/article?today-00499004
12 1 0.97% https://maps.google.mw/url?sa=j&source=web&rct=j&url=https://maps.google.rw/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-67052940
13 22 0.17% https://maps.google.co.in/url?sa=t&url=http://toolbarqueries.google.tg/url?q=http://hdorg2.ru/article?today-67808294
14 28 0.37% http://maps.google.kz/url?q=http://cse.google.ad/url?q=http://hdorg2.ru/article?today-53353748
15 45 0.86% http://www.google.com.lb/url?q=http://image.google.com.nr/url?q=http://hdorg2.ru/article?today-75272172
16 59 0.81% http://local.google.ws/url?q=http://add.sandbox.google.com/url?sa=i&url=http://hdorg2.ru/article?today-89143495
17 14 0.47% https://clients1.google.dm/url?q=https://toolbarqueries.google.gm/url?q=http://hdorg2.ru/article?today-41397617
18 44 0.91% http://jmt17.google.ee/url?q=https://maps.google.si/url?q=http://hdorg2.ru/article?today-01799148
29 26 0.38% http://images.google.mv/url?q=http://toolbarqueries.google.sh/url?q=http://hdorg2.ru/article?today-06848628
20 43 0.57% http://maps.google.ba/url?q=https://toolbarqueries.google.com.sa/url?q=http://hdorg2.ru/article?today-51898175
21 32 0.96% http://www.google.vu/url?q=http://www.google.td/url?q=http://hdorg2.ru/article?today-37652029
22 37 0.82% https://clients1.google.com.eg/url?q=https://www.sandbox.google.pt/url?q=/http://hdorg2.ru/article?today-64224732
23 69 0.99% http://image.google.cv/url?q=http://map.google.com.lb/url?q=http://hdorg2.ru/article?today-47494153
24 22 0.69% https://image.google.co.uz/url?q=https://clients1.google.co.ke/url?q=http://hdorg2.ru/article?today-02445936
25 41 0.91% https://maps.google.nl/url?q=https://image.google.com.bh/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-50926433
26 84 0.59% https://maps.google.gp/url?sa=i&rct=j&url=http://alt1.toolbarqueries.google.cc/url?q=http://hdorg2.ru/article?today-56249594
27 39 0.20% http://image.google.nu/url?sa=j&source=web&rct=j&url=http://maps.google.com.gt/url?q=http://hdorg2.ru/article?today-56302977
28 59 0.45% https://clients1.google.co.id/url?q=https://cse.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-17467162
29 10 0.88% http://cse.google.co.zm/url?sa=i&url=https://clients1.google.me/url?q=http://hdorg2.ru/article?today-89517392
30 70 0.58% https://maps.google.lt/url?sa=t&source=web&rct=j&url=https://toolbarqueries.google.dz/url?q=http://hdorg2.ru/article?today-31683865
31 72 0.36% http://www.google.ws/url?q=http://hdorg2.ru/article?today-21356693
32 33 0.86% http://cse.google.co.zm/url?sa=i&url=https://clients1.google.me/url?q=http://hdorg2.ru/article?today-89517392
33 71 0.79% http://maps.google.com.ec/url?q=http://hdorg2.ru/article?today-56302977
34 75 0.97% http://images.google.com.qa/url?q=http://hdorg2.ru/article?today-00300647
35 9 0.25% https://toolbarqueries.google.co.uk/url?rct=j&url=&usg=jTniBTIMGjGwQcDbXt4sFNNjaYr6cJ&ved=tDofrYZ8tobjswvdLMelaDlrdRr8xPhttp://hdorg2.ru/article?today-57291702
36 51 0.46% https://maps.google.co.cr/url?q=http://hdorg2.ru/article?today-35077453
37 14 0.89% https://www.google.as/url?sa=t&url=http://hdorg2.ru/article?today-81871705
38 22 0.84% http://maps.google.lu/url?q=http://hdorg2.ru/article?today-48109319
39 87 0.48% https://maps.google.no/url?q=http://hdorg2.ru/article?today-08658255
40 49 0.35% http://local.google.com.br/url?q=http://hdorg2.ru/article?today-96736060
41 34 0.39% https://maps.google.co.nz/url?sa=t&url=http://hdorg2.ru/article?today-00499004
42 83 0.75% https://maps.google.mw/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-67052940
43 45 0.47% https://maps.google.co.in/url?sa=t&url=http://hdorg2.ru/article?today-67808294
44 13 0.59% http://maps.google.kz/url?q=http://hdorg2.ru/article?today-53353748
45 29 0.84% http://www.google.com.lb/url?q=http://hdorg2.ru/article?today-75272172
46 9 0.10% http://local.google.ws/url?q=http://hdorg2.ru/article?today-89143495
47 13 0.47% https://clients1.google.dm/url?q=http://hdorg2.ru/article?today-41397617
48 85 0.85% http://jmt17.google.ee/url?q=http://hdorg2.ru/article?today-01799148
49 18 0.64% http://images.google.mv/url?q=http://hdorg2.ru/article?today-06848628
50 82 0.34% http://maps.google.ba/url?q=http://hdorg2.ru/article?today-51898175
51 78 0.39% http://https://cse.google.to/url?q=http://hdorg2.ru/article?today-21356693

9166, 8944, 838, 2352, 6677, 1978, 214, 5242, 9043, 6497, 4824, 7639, 2418, 1454, 1518, 1896, 6843, 8145, 4104, 1351, 6170, 4762, 9496, 2051, 3546, 7628, 9163, 1622, 8959, 6694, 7828, 1159, 9429, 2351, 9800, 4312, 7029, 2353, 9076, 5063, 2950, 991, 7956, 3691, 5688, 7391, 8975, 8186, 7853, 1934, 4236, 3621, 5318, 7789, 376, 7016, 5542, 5436, 619, 412, 9512, 9821, 6351, 6889, 8541, 1855, 5068


Generated by Webalizer Version 2.23